# eToro Brand System — Current (Production)
Source: etoro.clawz.org/brand/

## Color Palette
Primary colors should compose ~80% of any design.

| Name | Hex | Usage |
|------|-----|-------|
| eToro Green (Brand) | #13C636 | Brand marketing materials |
| eToro Green (Product) | #0EB12E | Primary buttons, CTAs, gains |
| Navy / Dark Blue | #000021 | Dark backgrounds, headers, text |
| Light Blue | #C0E8FD | Secondary backgrounds |
| White | #FFFFFF | Backgrounds, button text |
| Gray Background | #F5F5F5 | Page background (light) |
| Turquoise | #6BF5C0 | Accents |
| Pink Pop | #F887CC | Highlights, accents |
| Tangerine | #E96E14 | Accents |
| Yellow | #F7B42C | Highlights |
| Loss Red | #E31937 | Losses, sell, errors |
| Text Dark | #1A1A1A | Primary text (light mode) |

## Typography — eToro Variable Font v0.7
Font source: https://marketing.etorostatic.com/cache1/fonts/etoro/eToro-VF-v0.7.ttf

### eToro Compressed — Display / Hero
- ALL CAPS ONLY
- Used for hero headlines

### eToro — Body / Headlines
- Sentence case
- Used for body copy and sub-headlines

### eToro Numbers — Financial Data Only
- Dedicated face for financial figures
- Percentages, dollar amounts, etc.

## Logo
- "e with horns" — symbolising bull market confidence
- Minimum clear space = height of the "e"
- Variants: Social Share, App Store Badge, Google Play Badge

## Design Tokens
| Token | Value | Usage |
|-------|-------|-------|
| --etoro-green | #0EB12E | Primary buttons, CTAs, gains |
| --etoro-green-brand | #13C636 | Brand green, marketing |
| --etoro-green-hover | #0C9A27 | Button hover state |
| --navy | #000021 | Dark backgrounds, headers |
| --white | #FFFFFF | Backgrounds, button text |
| --light-blue | #C0E8FD | Secondary backgrounds |
| --gray-bg | #F5F5F5 | Page background (light) |
| --gray-border | #E5E5E5 | Input borders, dividers |
| --gray-text | #6B7280 | Secondary text, labels |
| --text-dark | #1A1A1A | Primary text (light mode) |
| --red | #E31937 | Losses, sell, errors |
| --turquoise | #6BF5C0 | Accents |
| --pink | #F887CC | Highlights, accents |
| --tangerine | #E96E14 | Accents |
| --yellow | #F7B42C | Highlights |
| --radius-btn | 48px | Pill buttons |
| --radius-card | 16px | Cards |
| --radius-input | 12px | Input fields |
| --shadow-card | 0 0 13px rgba(0,0,0,0.08) | Card elevation |
| --space-xs | 4px | Tight gaps |
| --space-sm | 8px | Icon gaps, tight padding |
| --space-md | 12px | Standard gap |
| --space-lg | 16px | Section padding, card inner |
| --space-xl | 24px | Card padding, section gaps |
| --space-2xl | 32px | Major section spacing |
| --btn-height-lg | 56px | Large button |
| --btn-height-md | 48px | Medium button |
| --btn-height-sm | 36px | Small button |
| --dark-bg | #0A0A2E | Dark mode page bg |
| --dark-border | #2A2A4E | Dark mode borders |
| --dark-secondary | #8B8BA7 | Dark mode secondary text |

## Component Gallery
- Buttons: Pill-shaped (48px radius)
- Cards: 16px radius, shadow elevation
- Inputs: 12px radius
- Toggles: On/Off states

## Creative Sizes
| Size | Name | Channels |
|------|------|----------|
| 1080×1080 | Social Square | FB, IG, X, LinkedIn |
| 1080×1920 | Story / Reel | IG, TikTok, FB |
| 1200×628 | Landscape | FB Link, UAC, Native |
| 300×250 | Medium Rectangle | Display, Programmatic |
| 728×90 | Leaderboard | Display, Web |
| 160×600 | Skyscraper | Display |
| 300×600 | Half Page | Display |
| 320×50 | Mobile Banner | Mobile Display |
| 1920×1080 | Video 16:9 | YouTube, Web |
| 970×250 | Billboard | Programmatic |
| 1200×1500 | Portrait | UAC |
| 640×400 | Email Header | Email |

## Regional Marketing — 2026 Strategies
Global strategy: ALL-IN-ONE APP

| Region | Theme | Focus |
|--------|-------|-------|
| 🇬🇧 UK | All-in-One App | ISA tax benefits + CopyTrading |
| 🇩🇪 DACH | Surprisingly eToro | Crypto + Conservative investors, 150+ coins, staking, ETFs |
| 🇮🇹 Italy | Invest in Your Future | Saver → Investor transition, education |
| 🇫🇷 France | PARLEZ CASH | Break the money taboo, US stocks from $1 |
| 🇦🇪 UAE | World-Class Trading | Premium experience, CFDs, commodities |
| 🇸🇬 Singapore | There's a Bull in All of Us | Level up, social investing |
| 🇬🇷 Greece | All-in-One App | Global market access |
| 🇨🇿 Czech | All-in-One App | Award-winning platform, free academy |
| 🇸🇪 Nordics | Low Fees, Global Reach | Value without compromise |
| 🇦🇺 Australia | Simplest Way to Invest | AUD deposits, global + AU stocks |

## Compliance — Disclaimer Text

### EU/UK CFD Risk Warning (Required)
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 71% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money.

### Crypto (UK/EU)
Don't invest unless you're prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Take 2 mins to learn more.

### Copy Trading
Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk. Past performance is not an indication of future results.

### Australia — Stocks
ARSN 637 489 466, promoted by eToro AUS Capital Pty Ltd AFSL 491139. Your capital is at risk. Other fees apply.

### General Short
eToro is a multi-asset investment platform. The value of your investments may go up or down. Your capital is at risk.

### Regulatory Entities
eToro (Europe) Ltd — CySEC 109/10 · eToro (UK) Ltd — FCA FRN 583263 · eToro AUS Capital — AFSL 491139 · eToro (Seychelles) — FSAS SD076
