# eToro Brand Library — Index

## 📚 Reference Documents (brand/)

| File | Description |
|------|-------------|
| `ETORO-BRAND-CURRENT.md` | Current production brand system — colors, typography, tokens, creative sizes, regional campaigns, compliance |
| `ETORO-BRAND-EVOLUTION.md` | Option A evolution — refined color scales, new type hierarchy, logo evolution, voice shift, rollout roadmap |
| `ETORO-REBRAND-STRATEGY.md` | Strategic rebrand framework — "Without the Horns", Kapferer prism, competitive landscape, 3 direction options, scoring |
| `ETORO-BRAND-THESIS.md` | Full brand thesis (~550 lines) — COLLINS/Interbrand/Dunford/Raskin frameworks, 12 broker analysis, fintech case studies, premium brand inspiration |
| `CMOCLAW-MEMORY.md` | CMOClaw's MEMORY.md — active projects, two-track brand strategy, credentials, infrastructure, key decisions |

## 🛠 Skills (skills/)

| Skill | Triggers | What It Does |
|-------|----------|-------------|
| `etoro-brand/` | "eToro ad", "brand guidelines", "on-brand" | Full brand book — colors (with CMYK/Pantone), Tusker/Madera/DIN typography, logo rules, photography, ad composition, button CSS, voice, stats, awards, Club tiers |
| `etoro-design-system/` | "mockup", "product screen", "UI prototype" | Figma DS extraction — all component specs with node IDs, CSS implementations, dark mode mappings, iPhone frame template, responsive rules |
| `etoro-disclaimers/` | "disclaimer", "compliance", "risk warning" | Regulatory disclaimer matrix by region — EU/UK CFD, crypto, Australia, copy trading, video rules, platform-specific short forms |
| `etoro-regional-marketing/` | "UK campaign", "DACH", "regional" | 2026 regional strategies for 10 markets — headlines, hooks, products, copy per region |
| `etoro-creative-sizes/` | "ad size", "banner dimensions", "video specs" | Every creative asset size by channel — mobile, SEM/UAC, social paid/organic, Taboola, programmatic, email, with format and file size limits |
| `etoro-cross-border/` | "can I target", "country policy", "blocked countries" | Cross-border policy matrix — product availability by country, blocked countries list, US state-by-state, decision tree |
| `etoro-eu-marketing-rules/` | "EU compliance", "CySEC rules" | EU/CySEC marketing compliance — performance claims, disclaimer rules, CFD restrictions, airdrop rules, prohibited practices |
| `etoro-proofreading/` | "proofread", "British English", "copy review" | Copy style guide — British English rules, Oxford comma (don't use), capitalisation by context, number formatting, 25 supported languages |

## 🔗 Live Brand References

| URL | Content | Password |
|-----|---------|----------|
| etoro.clawz.org/brand/ | Current production brand showcase | — |
| etoro.clawz.org/brandnew/ | Option A brand evolution | — |
| etoro.clawz.org/showcase/rebrand/ | Strategic rebrand framework | etoro2026 |
| etoro-rebrand.vercel.app | 3 rebrand options interactive | eToro2026! |

## 📐 Quick Reference

### Two Brand Tracks
- **Current (frozen):** Production-quality, #13C636 green, bull logo, light-first
- **Rebrand (Option A):** "The Financial Intelligence Platform", #0EB12E refined green, clean wordmark, dark-first, Sage archetype

### Key Tagline
**"The smartest way to invest."** ★ Recommended

### Primary Message
"eToro is where the world's investors come to make smarter decisions — together."
