# Meetings
_Synced: 2026-02-22 22:00 UTC_

| Title | Status | AI Processing | Action Items | Date | Attendees | Summary | Client | Platform |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-11-03 - Dan & Assaf - Digital Card System & TCS Meeting | Processed | Organized | - Assaf: Create price offer template in Google Docs - Daniel: Research definitio | 2025-11-03 | Dan, Assaf | Digital card system discussion with face recognition. TCS meeting was successful |  |  |
| 2025-11-04 - Clarity Product Demo & Presentation Strategy | Processed | Organized | - Review and make presentation more concise - Create GIF/animation showing board | 2025-11-04 | Team meeting (multiple attendees) | Clarity product demo review - AI tool that auto-populates Jira boards from meeti | Clarity |  |
| 2025-11-05 - Assaf & Dafna - Food Tech Pitch Strategy | Processed | Organized | - Refine pitch deck focusing on niche problem solved (vegans need dairy proteins | 2025-11-05 | Assaf, Dafna | Finally Foods pitch strategy discussion. Debated positioning: solve niche vegan  | Finally foods |  |
| 2026-01-22 12:03 PM - Team Meeting - Product Development & Agnes US Expansion | Processed | Processed | - Assaf: Prepare for client meetings with One and Ness next week - Team: Coordin | 2026-01-22T12:03:00.000+00:00 | Assaf, Agnes, Daniel | Team discussed product development for Clarity (JIRA integration, workflow capab | Spoken institute |  |
| Meeting with Daniel (Torix TV) (Assaf Dagan) 2026-01-26T15:00:00.000+00:00 | Completed | Processed |  | 2026-01-26T15:00:00.000+00:00 | Assaf Dagan, Daniel Trau | Intro meeting via Nittay. Discussed portfolio, AI tools, early-stage product phi | Torix TV | Google Meet |
| Avrom <> Assaf 2026-01-27T12:15:00.000+00:00 | Completed | Processed | 1. Assaf: Share image/clipart gallery with Avrom 2. Assaf: Text Hadar and Phil a | 2026-01-27T12:15:00.000+00:00 | Avrom Gilbert, Assaf Dagan | Avrom shared new demo concept: AI-simulated Shopify store with thousands of AI c | SparkBeyond |  |
| Daniel & Agné - Team Meeting | Completed | Processed | • Agneta: Lead messaging and one-pager content development • Assaf: Set up group | 2026-01-29T10:00:00.000+00:00 | Daniel Kremer, Agné Kremer, Assaf | Spoken US pitch strategy & product development meeting. Discussed messaging, one | Spoken |  |
| Daniel & Agne Jan 30 2026 9 am | Completed | Processed | 1. Assaf: Brand pillars/bubbles structure (today) 2. Team: Continue Creative Evo | 2026-01-30 | Daniel Kremer, Agnė, Assaf | Strategy meeting covering brand pillars structure, Creative Evolution document u | Spoken |  |
| Tax Consultation Meeting | Processed | Processed | 1. Send 2024 US tax returns for review 2. Send 2024 Portuguese tax returns for c | 2026-02-03T10:23:00.000+00:00 | Assaf, Fiona, US Tax CPA | Tax consultation with US expat tax firm. Personal finance meeting.  KEY TOPICS:  |  |  |
| Spoken - Product Development Meeting | Processed | Processed | 1. Agné: Finalize copy for one-pager 2. Assaf: Update one-pager design (remove M | 2026-02-03T11:30:00.000+00:00 |  | Spoken product development meeting covering one-pager design, website strategy,  | Spoken |  |
| Spoken - Marketing Materials Review | Processed | Processed | 1. Designer: Revise one-pager with cleaner design and new classroom image 2. Ass | 2026-02-03T09:01:00.000+00:00 |  | Spoken marketing materials review - one-pager and website development.  KEY TOPI | Spoken |  |
| See The Good - Webflow Training Session | Processed | Processed | 1. Assaf: Fix the "Join the Good" form functionality 2. John: Practice editing t | 2026-02-04T18:59:00.000+00:00 |  | Webflow training session for John on managing "See the Good Now" website.  KEY T | See the good |  |
| White Space - Project Update and Task Planning | Processed | Processed | 1. Assaf: Create Alice Plus Design LinkedIn post by Wednesday for Monday publica | 2026-02-05T16:01:00.000+00:00 |  | White Space project update meeting covering Alice Plus Design event success, bus | White Space |  |
| Bonanzo - Startup Strategy & Investor Planning |  | Processed | 1. Tal: Lead and prepare for Ronen meeting 2. Team: Develop financial models (bu |  |  | Bonanzo startup strategy and investor meeting planning.  KEY TOPICS: • Investor  | Bonanzo |  |
| Dan + Assaf Autonomous agency | Processed | Processed |  |  |  |  |  |  |
| Nir <> Etoro intro  | Processed | Processed |  | 2026-02-09T16:32:00.000+00:00 |  |  |  |  |
| Dana and Tal / Bonanzo  | Processed | Processed |  |  |  |  | Bonanzo |  |
| Spoken PoR catch up | Processed | Processed |  |  |  |  |  |  |
| Spoken - Daniel <> Catch up + AI discussion | Processed | Processed |  |  |  |  |  |  |
| Tal <> Assaf About mission  | Processed | Processed |  |  |  |  |  |  |
| Daniel AI - Spoken AI |  |  |  |  |  |  |  |  |
| 2026-02-13T10:40:00.000+01:00 Dan <> Assaf agency |  |  |  | 2026-02-13T10:40:00.000+01:00 |  |  |  |  |
| Assaf + Ofir + Sima (Phat) 2026-02-13T08:30:00.000+01:00 |  |  |  | 2026-02-13T08:30:00.000+01:00 |  |  |  |  |
