# Projects
_Synced: 2026-02-22 22:00 UTC_

| Name | Status | Notes | Priority | Area | Due Date | Progress | Owner | URL | Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| See The Good | Active | ⚠️ PRO BONO - ANNOYING. Exit strategy needed. Team: Anthony Wolch, Jon Margolis. | Low | Work |  |  |  |  |  |
| NY Agency Exit | Active | ⚠️ CONTENTIOUS. Exit from partnership with Roee Lotan. Lawyer: Eran Kadosh. CPA: | High | Work |  |  |  |  |  |
| Phat Foods | Active | 🎯 NAMING & BRANDING PROJECT  📋 Client: Ofir Ardon (CEO) 🏢 Company: Phat FoodTech | High | Work | 2026-02-24 | 20 | Assaf |  |  |
| Haliva | Personal | Not a client project - Haliva is a good friend, we do stuff together | Low | Work |  |  |  |  |  |
| Roi Ben Yitzhak Venture | Considering | Might join Roi on his venture. Evaluate opportunity. | Low | Work |  |  |  |  |  |
| Spoken Method / Institute | Active | STEM education startup. 7 years tech talent prep. $30M DEAL with Ort (largest no | High | Work |  |  |  | https://docs.google.com/document/d/1SzT-X5CEhx5ETcNPty72HOaj_rSoTJp_uY7HQcmnbGM/ |  |
| White Space | Active | Fractional CMO. Retainer. Marketing assets, decks, website updates. GOAL: Negoti | High | Work |  |  |  |  |  |
| Curious Endeavor | Active | Your own branding consultancy business. Umbrella for all client work. | High | Work |  |  |  |  |  |
| Finally Foods | Completed | ✅ PROJECT COMPLETED - No longer active. Branding/marketing support phase finishe | High | Work |  |  |  |  | https://finally-foods.com |
| Mission | Planning | 🎯 TRAVEL CARD GAME FOR KIDS  📁 Files: Google Drive → Mission Project folder (ass | Medium | Work |  |  |  |  | https://drive.google.com/drive/folders/1Q4dP-9nLLE0NlOWEBXwXMeG4zPwUef0q |
| Torix TV Partnership | Active | Partnership discussions with Daniel Trau. Intro meeting Jan 26 - discussed brand | 🟢 Low | Business |  |  | Assaf |  |  |
| Spark Beyond | Active | 24/7 AI intelligence layer for enterprises. KPI monitoring & optimization. Conti | Medium | Work |  |  |  |  |  |
| Fonteira Escritura | Completed | ✅ ESCRITURA COMPLETE - Mounia confirmed final step done Jan 28. Awaiting Finança | Low | Personal | 2026-01-26 |  | Both |  |  |
| deck template |  |  |  |  |  |  |  |  |  |
| Fibo | Active | Fibo platform - sub-project of Spoken Institute. Learning management system with | High | Work |  |  | Assaf |  |  |
| HOME - Marques Fronteira Move | Active | Home renovation and move-in preparation for Marques Fronteira property. Target m | 🔴 High | Family |  |  | Both |  | https://docs.google.com/spreadsheets/d/1nt3O5d873YP8AFZyXPcnW5OdaBcVpc4gHs0L88a5 |
| SparkBeyond | Paused | Client: Avrom Gilbert (CEO) PAUSED Jan 27, 2026 - Avrom wants direction clarity  |  |  |  |  |  |  |  |
| Spoken Institute | Active |  | High | Work |  |  | Assaf |  |  |
| Bonanzo | Planning |  | Medium |  |  |  |  |  |  |
| Creative Pipeline — Image Generation Process | Active |  | High |  |  |  |  |  |  |
| Deck Factory — Skill Suite Productization | Planning | Productize our research-to-deck pipeline into a suite of 12 skills. Brief in → c | 🔴 High | Work |  |  | Assaf |  |  |
| Autonomous Agency | Planning | AI-powered creative agency: Human strategy + AI execution | 🔴 High | Business |  |  | Assaf |  |  |
| Autonomous Agency | Active | AI-first communication agency. Thesis: Will AI replace agencies? Yes, and we are |  |  |  |  |  |  |  |
| Etoro | Active |  |  |  |  |  |  |  |  |
| eToro |  |  |  |  |  |  |  |  |  |
| Brand & Content System Architecture | Active |  | 🔴 High | Business |  |  | Assaf |  |  |
| Brand & Content System Architecture | Active |  | 🔴 High | Business |  |  | Assaf |  |  |
| Brand & Content System Architecture | In Progress |  |  |  |  |  |  |  |  |
| ClawPilot Rebrand |  |  |  |  |  |  |  |  |  |
