experiment	score	max_score	pass_rate	status	description
0	21	35	60.0%	baseline	original skill — no changes
1	26	35	74.3%	keep	added Phase 3b visual image review with image tool quality gate
2	29	35	82.9%	keep	added hard execution gate — no HTML before Step 0 + Phase 3b complete
3	34	35	97.1%	keep	added Required Section IDs block + anti-pattern rules for color/type merge
4	35	35	100.0%	keep	moved section ID reminder into Page Structure table header — fires before table read
5	35	35	100.0%	keep	stability test — no changes, adversarial in-house brand inputs, still 100%
6	35	35	100.0%	keep	final verification — 3rd consecutive 100% — STOP CONDITION MET
