### eToro Terminal (https://etoro-terminal.vercel.app)
**Current Version: 1.4.0**

| Version | Date | Feature |
|---------|------|---------|
| 1.4.0 | 2026-02-03 | Market Overview Panel (MKT) - Global indices (SPY, QQQ, DIA, IWM, VIX), crypto majors (BTC, ETH, SOL), commodities (Gold, Oil), forex majors (EUR/USD, GBP/USD, USD/JPY), real-time market status, sentiment summary, biggest mover highlight, category filtering |
| 1.3.0 | 2026-02-02 | Performance Analytics Panel (PERF) - Total return, win rate, profit factor, Sharpe ratio, max drawdown, best/worst performers |
| 1.2.0 | 2026-02-01 | Risk Dashboard Panel (RISK) - Portfolio risk scoring, VaR, leverage, concentration risk |
| 2.1.0 | 2026-02-01 | Short Interest Panel - Squeeze risk, DTC, short % of float |
| 2.0.0 | 2026-02-01 | Earnings Calendar Panel - Upcoming dates, estimates, countdown timer |
| 1.9.0 | 2026-01-31 | Key Financial Ratios - Liquidity, Solvency, Profitability |
| 1.8.1 | 2026-01-31 | Command Parser Fix - All 50+ commands work |
| 1.8.0 | 2026-01-31 | Claw Agent Integration |
| 1.7.3 | 2026-01-31 | Financial Datasets Panels Complete (INS, FD) |
| 1.7.2 | 2026-01-31 | TypeScript & Type Safety Cleanup |
| 1.7.1 | 2026-01-31 | TypeScript Fixes |
| 1.7.0 | 2026-01-31 | Financial Datasets Integration (NEWS, INST, FILINGS) |
| 1.6.5 | 2026-01-31 | WEBHOOK Panel |
| 1.6.4 | 2026-01-31 | CORR Panel - Correlation Matrix |
| 1.6.3 | 2026-01-31 | JOURNAL Panel - Trade Journal |
| 1.6.2 | 2026-01-31 | EXPORT Panel - Data Export |
| 1.6.1 | 2026-01-31 | PS Panel - Position Sizing Calculator |
| 1.6.0 | 2026-01-31 | Demo Mode + Health/Export APIs |
| 1.5.0 | 2026-01-31 | Strategy Builder Panel with AI |
| 1.4.0 | 2026-01-31 | Feedback Panel with X/Twitter |
| 1.3.0 | 2026-01-31 | Quant Chat Panel with OpenAI |
| 1.2.0 | 2026-01-30 | Initial public release - 18 panels, 10,800+ instruments |

**Total: 20 versions**