# Notion — Discovery Source List
Date: 2026-03-20

---

## TIER 1 — Agency Case Studies (highest quality)

| Agency | URL | Content | Status |
|--------|-----|---------|--------|
| BUCK | https://buck.co/work/notion-think-it-make-it | "Think it. Make it." — Full OOH campaign case study, 22+ images, primary-color illustrations by Roman Muradov | DONE (pre-captured) |
| BUCK | https://buck.co/work/notion-faces | "Notion Faces" — Avatar system campaign (2025), custom hand-drawn portraits | TO CAPTURE |
| BUCK | https://buck.co/work/notion-ai | Notion AI Assistant — animated character evolution from static drawing to fluid Rive animations | TO CAPTURE |
| Instrument | https://www.instrument.com/work/notion | "For Your Life's Work" — First international brand campaign (2022); storytelling-driven, multi-market OOH | TO CAPTURE |
| Part and Sum | https://partandsum.com/work/notion | Notion 3.0 Launch Campaign — media strategy and OOH activation in 11 cities across 6 countries | TO CAPTURE |
| Claiborne Colombo | https://claibornecolombo.com/home/notion | "For Your Life's Work" — Additional campaign imagery and case study, reached 1.5B impressions | TO CAPTURE |
| Evolve OOH | https://evolveooh.com/projects/notion/ | OOH campaign photography — London, Paris, global placements; "For Your Life's Work" in situ photos | TO CAPTURE |
| The Drum (Case Study) | https://www.thedrum.com/awards-case-study/how-notion-won-big-its-first-international-brand-campaign | Award-winning case study with campaign imagery and strategy details | TO CAPTURE |

---

## TIER 2 — Brand Press Coverage

| Source | URL | Content | Status |
|--------|-----|---------|--------|
| It's Nice That | https://www.itsnicethat.com/articles/buck-notion-graphic-design-illustration-project-170724 | Primary BUCK/Notion article — deep dive on illustration system, character design, color shift. Contains campaign images. | TO CAPTURE |
| It's Nice That | https://www.itsnicethat.com/features/review-of-the-year-top-five-branding-moments-of-2024-graphic-design-brand-partnership-171224 | "Top 5 branding moments of 2024" — Notion featured as #1 or top pick, brand analysis with imagery | TO CAPTURE |
| Brandvertising | https://www.brandvertising.ch/2022/12/notion-first-international-brand-campaign-wins-big/ | Coverage of "For Your Life's Work" Drum Award win — likely has campaign imagery | TO CAPTURE |
| Creator Match Newsletter | https://newsletter.creatormatch.com/p/behind-the-scenes-of-notion-s-biggest-marketing-campaign-of-2025 | "Notion Faces" behind-the-scenes — LinkedIn takeover strategy; creator portrait examples | TO CAPTURE |
| Janni Valkealahti | https://www.jannivalkealahti.com/fieldnotes/illustrated-mascot-humanizing-the-brand | Analysis of Notion's illustrated mascot system — references BUCK's character design work | TO CAPTURE |
| Reddit r/Notion | https://www.reddit.com/r/Notion/comments/1eadqay/our_favorite_app_just_got_a_very_playful_rebrand/ | Community thread on rebrand — user-shared screenshots and ad sightings | TO CAPTURE |
| Reddit r/Notion | https://www.reddit.com/r/Notion/comments/w8k7ub/visiting_london_spotted_a_notion_ad_on_the_tube/ | User-photographed Notion London Underground ad — in-context OOH photo | TO CAPTURE |
| Dribbble | https://dribbble.com/shots/11473356-Notion-Rebrand | Indie rebrand concept (2020) — designer exploration of Notion visual identity | TO CAPTURE |
| Ads of the World | https://www.adsoftheworld.com/brands/notion | Notion brand page — "Real Art is Doing" campaign listed; ad archive with images | TO CAPTURE (requires login) |

---

## TIER 3 — Brand's Own Assets

| Source | URL | Content | Status |
|--------|-----|---------|--------|
| Notion Blog — "Think it. Make it." | https://www.notion.com/blog/the-thinking-behind-our-latest-brand-campaign | Official campaign writeup with process sketches, Picasso/Steinberg reference images, early illustration comparisons | TO CAPTURE |
| Notion Blog — "For Your Life's Work" | https://www.notion.com/blog/for-your-lifes-work-notions-first-brand-campaign | First brand campaign launch post — campaign stills and story character imagery | TO CAPTURE |
| Notion Blog — Campaign Launch Template | https://www.notion.com/blog/how-notion-launches-brand-campaigns-template | Behind-the-scenes campaign methodology with visual assets | TO CAPTURE |
| Notion Faces interactive tool | https://www.notion.com/faces | Live avatar builder — generates illustrated Notion-style avatars; source of Faces campaign imagery | TO CAPTURE |
| Notion Brand Usage Guidelines | https://notion.notion.site/Notion-s-brand-usage-guidelines-How-to-use-Notion-s-brand-in-your-marketing-689045e1761348f887a3c5c80295e00f | Official brand guidelines — logos, badge assets, "Made for Notion" badge | BLOCKED (requires login / 401) |
| Notion Press | https://www.notion.com/press | Press page — likely contains official logos, product screenshots, press kit | BLOCKED (404) |
| Notion Newsroom | https://www.notion.com/newsroom | Newsroom — announcements with branded imagery | BLOCKED (401) |
| Notion Brand Page | https://www.notion.so/brand | Official brand page | BLOCKED (401) |
| Notion YouTube | https://www.youtube.com/c/Notion/videos | Brand films — "For Your Life's Work" TV/digital ads, "Think it. Make it." spots | TO CAPTURE (screen) |

---

## TIER 4 — Social / Community

| Source | URL | Content | Status |
|--------|-----|---------|--------|
| Instagram | https://www.instagram.com/notionhq | Official IG — campaign rollout posts, product launches, illustration showcases | DONE (12 posts pre-captured) |
| LinkedIn | https://www.linkedin.com/company/notionhq | "Notion Faces" campaign source — 900+ UGC posts | TO CAPTURE (profile + key posts) |
| Roman Muradov Portfolio | https://romanmuradov.com/notion-2 | Illustrator's own Notion portfolio page — original illustration archive | TO CAPTURE (JS-heavy, may need browser) |
| Roman Muradov Main Site | https://romanmuradov.com/ | All commercial work including Notion illustrations, early style examples | TO CAPTURE (JS-heavy) |
| Brandfetch | https://brandfetch.com/notion.so | Logo assets, brand colors, typography samples — consolidated brand kit | TO CAPTURE |
| Figma Community (3rd party kits) | https://www.figma.com/community/search?resource_type=files&q=notion | Community files modeling Notion UI/branding — unofficial but useful for component reference | TO EXPLORE |
| YouTube — "For Your Life's Work" TV spot | https://www.youtube.com/watch?v=NDicG6fBGtA | Full brand film from first international campaign | TO CAPTURE (screenshot frames) |

---

## NOT FOUND / BLOCKED

| Source | Notes |
|--------|-------|
| **The Brand Identity** (the-brandidentity.com) | No dedicated Notion feature article found — they sell Notion *templates* but haven't covered Notion's own brand |
| **Creative Review** (creativereview.co.uk) | No Notion brand coverage confirmed via search |
| **AIGA Eye on Design** (eyeondesign.aiga.org) | No Notion results found |
| **Underconsideration / Brand New** (underconsideration.com) | No Notion brand identity coverage — they typically cover logo rebrand announcements, not applicable here |
| **LBB Online** (lbbonline.com) | No dedicated Notion campaign coverage found on-site |
| **Awwwards** | No Notion campaign awards or featured projects |
| **Cannes Lions** | Notion not shortlisted for any Cannes award |
| **Collins** (wearecollins.com) | No Notion in portfolio — page returns minimal content, not a Notion client |
| **Gretel** (gretel.nyc) | Domain not resolving (ENOTFOUND) |
| **Porto Rocha** (portorocha.com/projects) | 404 — not a Notion client |
| **Koto** (koto.com/work) | No Notion in portfolio — confirmed not a Notion client |
| **Mucho** (wearemucho.com) | No Notion brand work found |
| **Pentagram** (pentagram.com) | No Notion brand work found |
| **DesignStudio** (designstudio.co.uk) | Site fetch failed — likely not a Notion client |
| **Official PDF brand guidelines** | No downloadable PDF from Notion found — brand guidelines are on Notion.site (login-gated) |
| **Figma Community (official kit)** | No official Notion brand kit by Notion on Figma Community — only 3rd-party UI clones |
| **TikTok (@notion)** | Notion does not appear to maintain an official brand TikTok channel |
| **Ads of the World** | Page loads but requires login/JS rendering to see ad images |
| **Notion Press / Newsroom / Brand pages** | All return 401 (authentication required) — not publicly accessible |

---

## AGENCY INVOLVEMENT SUMMARY

| Agency | Campaign | Year | What They Did |
|--------|----------|------|---------------|
| **BUCK** | Think it. Make it. | 2024 | Campaign concept, tagline, OOH illustration system, primary color palette |
| **BUCK** | Notion AI | 2024 | AI Assistant animated character (Rive state machine) |
| **BUCK** | Notion Faces | 2025 | Avatar system redesign, character customization builder |
| **Instrument** | For Your Life's Work | 2022 | Brand strategy, campaign concept, film production, design system |
| **Part and Sum** | Think it. Make it. / 3.0 Launch | 2023–24 | Media strategy, OOH planning, 11-city global activation |
| **Evolve OOH** | For Your Life's Work | 2022 | OOH media buying and execution — award-winning placement |
| **Roman Muradov** (in-house illustrator) | All campaigns | 2016–present | Core illustration style, character design, Think it. Make it. sketches |
| Pentagram / Collins / Gretel / Koto / Mucho / Porto Rocha | — | — | **NOT Notion clients** — confirmed not involved |

---

## SUMMARY

- **Total new sources to capture:** 22
- **Estimated additional images:** 80–120
- **Most valuable uncaptured source:** **Instrument's case study** (instrument.com/work/notion) — This is the only place to get high-res production photography from the "For Your Life's Work" campaign: the original TV/OOH film stills, the multi-market billboard photography, and campaign design system assets. It's a completely different visual era from the BUCK work (live photography vs. illustration), making it essential for a comprehensive brand picture.
- **Second priority:** **BUCK's Notion AI and Notion Faces case studies** — These show the full illustration system evolution including animated AI character and avatar builder, not captured in the Think it. Make it. case study.
- **Third priority:** **Evolve OOH** (evolveooh.com/projects/notion/) — Contains real in-context photos of Notion OOH placements on streets, tubes, and bus stops across London, Paris, NYC — the only source of real-world ad photography.
- **Blocked assets to note:** Notion's own press/newsroom/brand pages all require auth (401). The brand guidelines on notion.site also require a Notion login. These cannot be scraped but may be accessible if logged in via browser.
