# Trend Scouting Sources

## Tier 1: Award Intelligence (during award seasons)
| Source | URL | Extract | When |
|--------|-----|---------|------|
| D&AD | dandad.org/awards | Winners, jury comments | May |
| Cannes Lions | canneslions.com | Grand Prix, Gold | June |
| Webby Awards | webbyawards.com | People's Voice + Jury | April |
| One Show | oneshow.org | Best in Show, Gold Pencils | May |
| Brand New | underconsideration.com/brandnew | Daily rebrand coverage | Daily |
| The Dieline | thedieline.com | Packaging design | Ongoing |
| Graphis | graphis.com | Gold + Platinum | Ongoing |

## Tier 2: Design & Culture Publications (daily)
| Source | URL | Focus |
|--------|-----|-------|
| It's Nice That | itsnicethat.com | Creative work, studios |
| Eye on Design | eyeondesign.aiga.org | Design thinking |
| Dezeen | dezeen.com | Design, architecture |
| Creative Review | creativereview.co.uk | Advertising, branding |
| BP&O | bpando.org | Branding, packaging |
| The Brand Identity | thebrandidentity.com | Identity work |
| BFRND | bfrnd.com | Brand roundups |
| Mindsparkle | mindsparklemag.com | Digital, branding |

## Tier 3: Business & Strategy (3x/week)
| Source | Focus | CE Angle |
|--------|-------|----------|
| HBR | Strategy, management | Macro trends |
| AdAge | Advertising industry | Agency/brand moves |
| Fast Company | Innovation | Design's business impact |

## Tier 4: Social Signals (weekly deep scan)
Key accounts: @jessicawalsh, @stefansagmeister, @collins_, @wolffolins
Hashtags: #brandidentity, #rebrand, #visualidentity
